UPS Service
Shipping & Returns
Shipping & Returns
Find retail locations
For orders above €100
For All Your Questions
+73 099 321 312
User name : | |
Email : | |
Password : | |
Confirm Password : | |
Already Registered ! Click Here to login. |
User name : | |
Password : |
Brand Name | SONY |
---|---|
Battery Type | Not Detachable |
Rear Camera Quantity | 1 |
Design | Bar |
ROM | 64GB |
Standby Time | Up To 120 Hours |
Front Camera Quantity | 1 |
Fast Charging | Nonsupport |
Biometrics Technology | Fingerprint Recognition |
Optical Zoom | NO |
Rear Camera Pixel | other |
Item Condition | Refurbished |
Operation System | Android |
SIM Card Quantity | 1 SIM Card |
Display Resolution | 1920×1080 |
Charging Interface Type | other |
RAM | 4G |
Phone Type | Smart Phones |
Display Size | 5.2 |
Front Camera Pixel | 13MP |
3.5mm Headphone Port | YES |
Wireless Charging | NO |
Screen Type | Normal Screen |
Touch Screen Type | Capacitive Screen |
Language | Turkish |
Battery Capacity(mAh) | 2700 |
Screen Material | LCD |
Release Date | 2017 |
Unlock Phones | Yes |
Alert types | Vibration; MP3, WAV ringtones |
3.5mm jack | Yes |
Sony Model | Sony Xperia XZ1 G8341 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, aptX HD, LE |
USB | 3.1, Type-C 1.0 reversible connector; USB Host |
Colors | Black, Warm Silver, Venus Pink, Moonlit Blue |
Chipset | Qualcomm MSM8998 Snapdragon 835 |
CPU | Octa-core (4×2.45 GHz Kryo & 4×1.9 GHz Kryo) |
Carrier information.
Payment methods.
Unlimited help desk.
View our benefits.
Track or cancel orders.
Reviews
There are no reviews yet.