SIZE CHART
Size | Shoulder (cm) | Bust (cm) | Waist (cm) | Length (cm) | Sleeve Length(cm) |
S | 55 | 100 | – | 61 | 47 |
M | 57 | 104 | – | 63 | 48 |
L | 59 | 108 | – | 65 | 49 |
XL | 61 | 112 | – | 67 | 50 |
2XL | 63 | 116 | – | 69 | 51 |
3XL | 65 | 120 | – | 71 | 52 |
4XL | 67 | 124 | – | 73 | 52.5 |
NOTE: Please compare the detail sizes with yours before you buy!!! (2.54cm = 1inch) All are measured by hand, so please allow 2-3 cm mistake . |
Reviews
There are no reviews yet.