UPS Service
Shipping & Returns
Shipping & Returns
Find retail locations
For orders above €100
For All Your Questions
+73 099 321 312
User name : | |
Email : | |
Password : | |
Confirm Password : | |
Already Registered ! Click Here to login. |
User name : | |
Password : |
Unlock Phones | Yes |
---|---|
ROM | 32G |
RAM | 3G |
Design | Bar |
Item Condition | Refurbished |
Operation System | Android |
Cellular | GSM/WCDMA/LTE |
Display Size | 5.5 |
Language | English |
SIM Card Quantity | 1 SIM Card |
Display Resolution | 3840×2160 |
Release Date | 2015 |
Battery Type | Not Detachable |
Touch Screen Type | Capacitive Screen |
CPU Model | Qualcomm |
Qualcomm Model | Snapdragon 810 |
Standby Time | other |
Optical Zoom | NO |
Screen Material | TFT |
CPU Core Quantity | Octa Core |
Front Camera Pixel | other |
Phone Type | Smart Phones |
Rear Camera Pixel | other |
Screen Type | Normal Screen |
Fast Charging | Nonsupport |
3.5mm Headphone Port | YES |
Front Camera Quantity | 1 |
Charging Interface Type | Micro Usb |
Biometrics Technology | Fingerprint Recognition |
Wireless Charging | NO |
Rear Camera Quantity | 1 |
Brand Name | SONY |
Sony Model | Sony |
Battery Capacity(mAh) | 3430 |
waterproof | NO |
MODEL | Z5 Premium |
Single sim | E6853 |
DUAL sim | E6883 |
1sim JP versionE6853 | NO NFC |
Carrier information.
Payment methods.
Unlimited help desk.
View our benefits.
Track or cancel orders.
Reviews
There are no reviews yet.