











Shipping & Returns
Find retail locations
For orders above €100
For All Your Questions
+73 099 321 312
User name : | |
Email : | |
Password : | |
Confirm Password : | |
Already Registered ! Click Here to login. |
User name : | |
Password : |
Unlock Phones | Yes |
---|---|
ROM | 32G |
RAM | 3G |
Design | Bar |
Item Condition | Refurbished |
Operation System | Android |
Cellular | GSM/WCDMA/LTE |
Display Size | 4.6 |
Language | Arabic |
SIM Card Quantity | 1 SIM Card |
Display Resolution | 1920×1080 |
Release Date | 2016 |
Battery Type | Not Detachable |
Touch Screen Type | Capacitive Screen |
CPU Model | Qualcomm |
Standby Time | Up To 48 Hours |
Optical Zoom | NO |
Screen Material | IPS |
CPU Core Quantity | Hexa Core |
Front Camera Pixel | 5MP |
Phone Type | Smart Phones |
Rear Camera Pixel | 23MP |
Screen Type | Normal Screen |
Fast Charging | Nonsupport |
3.5mm Headphone Port | YES |
Front Camera Quantity | 1 |
Charging Interface Type | Type-C |
Biometrics Technology | NO |
NFC | NO |
Wireless Charging | NO |
Rear Camera Quantity | 1 |
Brand Name | SONY |
Battery Capacity(mAh) | 2700mAh |
Sony Model | Sony Xperia X Compact F5321 |
Carrier information.
Payment methods.
Unlimited help desk.
View our benefits.
Track or cancel orders.
Reviews
There are no reviews yet.