Specifications:
Shipping & Returns
Find retail locations
For orders above €100
For All Your Questions
+73 099 321 312
User name : | |
Email : | |
Password : | |
Confirm Password : | |
Already Registered ! Click Here to login. |
User name : | |
Password : |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 1900 / 2100 / 800 | |
HSDPA 900 / 1700 / 2100 | ||
Announced | 2011, May | |
Status | Available. Released 2011, August | |
Body | Dimensions | 115 x 66 x 10.5 mm |
Weight | 130 g | |
Keyboard | QWERTY | |
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 640 x 480 pixels, 2.8 inches (~286 ppi pixel density) | |
– Optical trackpad | ||
Sound | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes, check quality | |
Memory | Card slot | microSD, up to 32GB |
Internal | 8GB storage, 768 MB RAM | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA 14.4Mbps, HSUPA 5.76Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, dual-band | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
NFC | Yes | |
USB | Yes, microUSB v2.0 | |
Camera | Primary | 5 MP, 2592×1944 pixels, LED flash |
Features | Geo-tagging, face detection, image stabilization | |
Video | Yes, 720p | |
Secondary | No | |
Features | OS | BlackBerry OS 7.0 |
CPU | 1.2 GHz QC 8655 | |
Sensors | Proximity, compass | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | No | |
GPS | Yes, with A-GPS support, BlackBerry Maps | |
Java | Yes, MIDP 2.1 | |
Colors | Black, White | |
– BlackBerry maps | ||
– Document viewer | ||
– MP4/WMV/H.263/H.264 player | ||
– MP3/eAAC+/WMA player | ||
– Organizer | ||
– Voice memo/dial | ||
– Predictive text input |
Brand Name | BlackBerry |
---|---|
Blackberry Model | 9900 |
Battery Type | Detachable |
ROM | 8G |
Standby Time | other |
Front Camera Quantity | NONE |
Optical Zoom | NO |
Screen Material | TFT |
Rear Camera Pixel | 5MP |
Item Condition | Refurbished |
Operation System | Blackberry |
Display Resolution | 640×480 |
RAM | 768M |
Rear Camera Quantity | 1 |
Design | Bar |
Fast Charging | Nonsupport |
Biometrics Technology | NO |
Charging Interface Type | Micro Usb |
Phone Type | Smart Phones |
Front Camera Pixel | None Front Camera |
3.5mm Headphone Port | YES |
Wireless Charging | NO |
Screen Type | Normal Screen |
Touch Screen Type | Capacitive Screen |
Language | thai |
Cellular | WCDMA |
NFC | NO |
Release Date | 2011 |
Unlock Phones | Yes |
Display Size | 2.8 |
Battery Capacity(mAh) | 1230 |
Display Color | Color |
Rear Camera | 5MP |
Recording Definition | 720P |
CPU | Single Core |
CPU Manufacturer | Qualcomm |
SIM Card Quantity | Single SIM Card |
Camera Type | 1 Camera |
Carrier information.
Payment methods.
Unlimited help desk.
View our benefits.
Track or cancel orders.
Reviews
There are no reviews yet.