please add our store and this product to your 'favorite store' and 'wish list', fans have extra discount/gift/coupon in future. and we would send you free gifts: Screen protector and protect case.
Shipping & Returns
Find retail locations
For orders above €100
For All Your Questions
+73 099 321 312
User name : | |
Email : | |
Password : | |
Confirm Password : | |
Already Registered ! Click Here to login. |
User name : | |
Password : |
please add our store and this product to your 'favorite store' and 'wish list', fans have extra discount/gift/coupon in future. and we would send you free gifts: Screen protector and protect case.
Unlock Phones | Yes |
---|---|
ROM | 64GB |
RAM | 3G |
Design | Bar |
Item Condition | Used |
Operation System | ios |
Cellular | GSM/WCDMA/LTE |
Display Size | 5.8 |
Language | Korean |
Thickness | Ultra Slim(<9mm) |
SIM Card Quantity | 1 SIM Card |
Display Resolution | 2436×1125 |
Release Date | 2017 |
Battery Type | Not Detachable |
Touch Screen Type | Capacitive Screen |
CPU Model | APPLE |
Standby Time | Up To 48 Hours |
Optical Zoom | 2x |
Screen Material | OLED |
CPU Core Quantity | Hexa Core |
Phone Type | Smart Phones |
Screen Type | Full Screen |
Fast Charging | Quick Charge 3.0 |
3.5mm Headphone Port | NO |
Front Camera Quantity | 1 |
Charging Interface Type | Linghting |
Biometrics Technology | Face Recognition |
NFC | NO |
Wireless Charging | 7.5W Qi |
Rear Camera Quantity | 2 |
Brand Name | APPLE |
Apple Model | iPhone X |
Battery Capacity(mAh) | 2716mAh |
Chipset | Apple A11 Bionic |
CPU | Hexa-core 2.39 GHz (2x Monsoon + 4x Mistral) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Front Camera Pixel | 7MP |
Rear Camera Pixel | 12MP |
Carrier information.
Payment methods.
Unlimited help desk.
View our benefits.
Track or cancel orders.
Reviews
There are no reviews yet.