GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 1900 / 2100 | |
HSDPA 850 / 1900 / 2100 – American version | ||
Announced | 2008, November | |
Status | Available. Released 2009, June | |
BODY | Dimensions | 117.2 x 55.3 x 15.9 mm, 88 cc |
Weight | 150 g | |
Keyboard | QWERTY | |
DISPLAY | Type | TFT resistive touchscreen, 16M colors |
Size | 360 x 640 pixels, 3.5 inches (~210 ppi pixel density) | |
– Handwriting recognition | ||
SOUND | Alert types | Vibration; MP3 ringtones |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
MEMORY | Card slot | microSD, up to 16GB |
Internal | 32 GB storage, 128 MB RAM | |
DATA | GPRS | Class 32 |
EDGE | Class 32 | |
Speed | HSDPA, 3.6 Mbps | |
WLAN | Wi-Fi 802.11 b/g, UPnP technology | |
Bluetooth | Yes, v2.0 with A2DP | |
USB | Yes, microUSB v2.0 | |
CAMERA | Primary | 5 MP, 2592×1944 pixels, Carl Zeiss optics, autofocus, LED flash, video light, check quality |
Features | Geo-tagging | |
Video | Yes, VGA@30fps | |
Secondary | Yes, VGA@15fps | |
FEATURES | OS | Symbian OS v9.4, Series 60 rel. 5 |
CPU | 434 MHz ARM 11 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
Radio | Stereo FM radio with RDS, Visual radio; FM transmitter | |
GPS | Yes, with A-GPS support; Nokia Maps | |
Java | Yes, MIDP 2.1 | |
Colors | White, Black | |
– MP3/WMA/WAV/eAAC+ music player | ||
– WMV/RealVideo/MP4 video player | ||
– TV-out | ||
– Voice command/dial | ||
– Document viewer (Word, Excel, PowerPoint, PDF) | ||
– Video and photo editor | ||
– Predictive text input | ||
BATTERY | Standard battery, Li-Po 1500 mAh (BP-4L) | |
Stand-by | Up to 432 h (2G) / 408 h (3G) | |
Talk time | Up to 9 h 30 min (2G) / Up to 6 h (3G) | |
Music play | Up to 40 h |
1X phone
1×battery
1×charger(We can offer all kinds of styles chargers for different countries)
1×manual
1×box
1×earphone
1×usb cable
Reviews
There are no reviews yet.